Silver Spring, MD
Prayer times
Today
Saturday, October 24
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 6:13 AM | — |
| Dhuhr | 12:53 PM | — |
| Asr | 3:51 PM | — |
| Maghrib | 6:17 PM | — |
| Isha | 7:31 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 12/9 | 5:27 AM / — | 12:21 PM / — | 3:32 PM / — | 6:01 PM / — | 7:14 PM / — |
| 2 Mon | 13/9 | 5:26 AM / — | 12:21 PM / — | 3:33 PM / — | 6:02 PM / — | 7:15 PM / — |
| 3 Tue | 14/9 | 5:25 AM / — | 12:21 PM / — | 3:33 PM / — | 6:03 PM / — | 7:16 PM / — |
| 4 Wed | 15/9 | 5:23 AM / — | 12:21 PM / — | 3:34 PM / — | 6:04 PM / — | 7:17 PM / — |
| 5 Thu | 16/9 | 5:22 AM / — | 12:21 PM / — | 3:35 PM / — | 6:05 PM / — | 7:18 PM / — |
| 6 Fri | 17/9 | 5:20 AM / — | 12:20 PM / — | 3:35 PM / — | 6:06 PM / — | 7:19 PM / — |
| 7 Sat | 18/9 | 5:19 AM / — | 12:20 PM / — | 3:36 PM / — | 6:07 PM / — | 7:20 PM / — |
| 8 Sun | 19/9 | 6:17 AM / — | 1:20 PM / — | 4:36 PM / — | 7:08 PM / — | 8:21 PM / — |
| 9 Mon | 20/9 | 6:16 AM / — | 1:20 PM / — | 4:37 PM / — | 7:09 PM / — | 8:22 PM / — |
| 10 Tue | 21/9 | 6:14 AM / — | 1:19 PM / — | 4:38 PM / — | 7:10 PM / — | 8:23 PM / — |
| 11 Wed | 22/9 | 6:13 AM / — | 1:19 PM / — | 4:38 PM / — | 7:11 PM / — | 8:25 PM / — |
| 12 Thu | 23/9 | 6:11 AM / — | 1:19 PM / — | 4:39 PM / — | 7:12 PM / — | 8:26 PM / — |
| 13 Fri | 24/9 | 6:09 AM / — | 1:19 PM / — | 4:39 PM / — | 7:13 PM / — | 8:27 PM / — |
| 14 Sat | 25/9 | 6:08 AM / — | 1:18 PM / — | 4:40 PM / — | 7:14 PM / — | 8:28 PM / — |
| 15 Sun | 26/9 | 6:06 AM / — | 1:18 PM / — | 4:40 PM / — | 7:15 PM / — | 8:29 PM / — |
| 16 Mon | 27/9 | 6:05 AM / — | 1:18 PM / — | 4:41 PM / — | 7:16 PM / — | 8:30 PM / — |
| 17 Tue | 28/9 | 6:03 AM / — | 1:17 PM / — | 4:41 PM / — | 7:17 PM / — | 8:31 PM / — |
| 18 Wed | 29/9 | 6:01 AM / — | 1:17 PM / — | 4:42 PM / — | 7:18 PM / — | 8:32 PM / — |
| 19 Thu | 30/9 | 6:00 AM / — | 1:17 PM / — | 4:42 PM / — | 7:19 PM / — | 8:33 PM / — |
| 20 Fri | 1/10 | 5:58 AM / — | 1:17 PM / — | 4:43 PM / — | 7:20 PM / — | 8:34 PM / — |
| 21 Sat | 2/10 | 5:56 AM / — | 1:16 PM / — | 4:43 PM / — | 7:21 PM / — | 8:35 PM / — |
| 22 Sun | 3/10 | 5:55 AM / — | 1:16 PM / — | 4:44 PM / — | 7:22 PM / — | 8:36 PM / — |
| 23 Mon | 4/10 | 5:53 AM / — | 1:16 PM / — | 4:44 PM / — | 7:23 PM / — | 8:37 PM / — |
| 24 Tue | 5/10 | 5:51 AM / — | 1:15 PM / — | 4:44 PM / — | 7:24 PM / — | 8:38 PM / — |
| 25 Wed | 6/10 | 5:50 AM / — | 1:15 PM / — | 4:45 PM / — | 7:25 PM / — | 8:39 PM / — |
| 26 Thu | 7/10 | 5:48 AM / — | 1:15 PM / — | 4:45 PM / — | 7:26 PM / — | 8:40 PM / — |
| 27 Fri | 8/10 | 5:46 AM / — | 1:15 PM / — | 4:46 PM / — | 7:27 PM / — | 8:42 PM / — |
| 28 Sat | 9/10 | 5:45 AM / — | 1:14 PM / — | 4:46 PM / — | 7:28 PM / — | 8:43 PM / — |
| 29 Sun | 10/10 | 5:43 AM / — | 1:14 PM / — | 4:46 PM / — | 7:29 PM / — | 8:44 PM / — |
| 30 Mon | 11/10 | 5:41 AM / — | 1:14 PM / — | 4:47 PM / — | 7:30 PM / — | 8:45 PM / — |
| 31 Tue | 12/10 | 5:40 AM / — | 1:13 PM / — | 4:47 PM / — | 7:31 PM / — | 8:46 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.