Silver Spring, MD
Prayer times
Today
Saturday, October 24
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 6:13 AM | — |
| Dhuhr | 12:53 PM | — |
| Asr | 3:51 PM | — |
| Maghrib | 6:17 PM | — |
| Isha | 7:31 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 16/1 | 4:12 AM / — | 1:13 PM / — | 5:08 PM / — | 8:38 PM / — | 10:12 PM / — |
| 2 Thu | 17/1 | 4:12 AM / — | 1:13 PM / — | 5:09 PM / — | 8:38 PM / — | 10:12 PM / — |
| 3 Fri | 18/1 | 4:13 AM / — | 1:14 PM / — | 5:09 PM / — | 8:38 PM / — | 10:12 PM / — |
| 4 Sat | 19/1 | 4:14 AM / — | 1:14 PM / — | 5:09 PM / — | 8:37 PM / — | 10:11 PM / — |
| 5 Sun | 20/1 | 4:15 AM / — | 1:14 PM / — | 5:09 PM / — | 8:37 PM / — | 10:11 PM / — |
| 6 Mon | 21/1 | 4:15 AM / — | 1:14 PM / — | 5:09 PM / — | 8:37 PM / — | 10:10 PM / — |
| 7 Tue | 22/1 | 4:16 AM / — | 1:14 PM / — | 5:09 PM / — | 8:37 PM / — | 10:10 PM / — |
| 8 Wed | 23/1 | 4:17 AM / — | 1:14 PM / — | 5:09 PM / — | 8:36 PM / — | 10:09 PM / — |
| 9 Thu | 24/1 | 4:18 AM / — | 1:15 PM / — | 5:09 PM / — | 8:36 PM / — | 10:09 PM / — |
| 10 Fri | 25/1 | 4:19 AM / — | 1:15 PM / — | 5:09 PM / — | 8:36 PM / — | 10:08 PM / — |
| 11 Sat | 26/1 | 4:20 AM / — | 1:15 PM / — | 5:09 PM / — | 8:35 PM / — | 10:07 PM / — |
| 12 Sun | 27/1 | 4:21 AM / — | 1:15 PM / — | 5:09 PM / — | 8:35 PM / — | 10:07 PM / — |
| 13 Mon | 28/1 | 4:22 AM / — | 1:15 PM / — | 5:09 PM / — | 8:34 PM / — | 10:06 PM / — |
| 14 Tue | 29/1 | 4:23 AM / — | 1:15 PM / — | 5:09 PM / — | 8:34 PM / — | 10:05 PM / — |
| 15 Wed | 1/2 | 4:24 AM / — | 1:15 PM / — | 5:09 PM / — | 8:33 PM / — | 10:04 PM / — |
| 16 Thu | 2/2 | 4:25 AM / — | 1:15 PM / — | 5:09 PM / — | 8:33 PM / — | 10:03 PM / — |
| 17 Fri | 3/2 | 4:26 AM / — | 1:15 PM / — | 5:09 PM / — | 8:32 PM / — | 10:02 PM / — |
| 18 Sat | 4/2 | 4:27 AM / — | 1:16 PM / — | 5:09 PM / — | 8:31 PM / — | 10:01 PM / — |
| 19 Sun | 5/2 | 4:28 AM / — | 1:16 PM / — | 5:09 PM / — | 8:31 PM / — | 10:00 PM / — |
| 20 Mon | 6/2 | 4:29 AM / — | 1:16 PM / — | 5:09 PM / — | 8:30 PM / — | 9:59 PM / — |
| 21 Tue | 7/2 | 4:30 AM / — | 1:16 PM / — | 5:09 PM / — | 8:29 PM / — | 9:58 PM / — |
| 22 Wed | 8/2 | 4:31 AM / — | 1:16 PM / — | 5:08 PM / — | 8:29 PM / — | 9:57 PM / — |
| 23 Thu | 9/2 | 4:32 AM / — | 1:16 PM / — | 5:08 PM / — | 8:28 PM / — | 9:56 PM / — |
| 24 Fri | 10/2 | 4:34 AM / — | 1:16 PM / — | 5:08 PM / — | 8:27 PM / — | 9:55 PM / — |
| 25 Sat | 11/2 | 4:35 AM / — | 1:16 PM / — | 5:08 PM / — | 8:26 PM / — | 9:54 PM / — |
| 26 Sun | 12/2 | 4:36 AM / — | 1:16 PM / — | 5:08 PM / — | 8:25 PM / — | 9:53 PM / — |
| 27 Mon | 13/2 | 4:37 AM / — | 1:16 PM / — | 5:07 PM / — | 8:24 PM / — | 9:51 PM / — |
| 28 Tue | 14/2 | 4:38 AM / — | 1:16 PM / — | 5:07 PM / — | 8:24 PM / — | 9:50 PM / — |
| 29 Wed | 15/2 | 4:40 AM / — | 1:16 PM / — | 5:07 PM / — | 8:23 PM / — | 9:49 PM / — |
| 30 Thu | 16/2 | 4:41 AM / — | 1:16 PM / — | 5:07 PM / — | 8:22 PM / — | 9:48 PM / — |
| 31 Fri | 17/2 | 4:42 AM / — | 1:16 PM / — | 5:06 PM / — | 8:21 PM / — | 9:46 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.