Silver Spring, MD
Prayer times
Today
Friday, October 23
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 6:12 AM | — |
| Dhuhr | 12:54 PM | — |
| Asr | 3:52 PM | — |
| Maghrib | 6:18 PM | — |
| Isha | 7:32 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 19/3 | 5:20 AM / — | 1:09 PM / — | 4:47 PM / — | 7:39 PM / — | 8:55 PM / — |
| 2 Wed | 20/3 | 5:21 AM / — | 1:09 PM / — | 4:46 PM / — | 7:37 PM / — | 8:53 PM / — |
| 3 Thu | 21/3 | 5:23 AM / — | 1:09 PM / — | 4:45 PM / — | 7:35 PM / — | 8:51 PM / — |
| 4 Fri | 22/3 | 5:24 AM / — | 1:08 PM / — | 4:44 PM / — | 7:34 PM / — | 8:50 PM / — |
| 5 Sat | 23/3 | 5:25 AM / — | 1:08 PM / — | 4:43 PM / — | 7:32 PM / — | 8:48 PM / — |
| 6 Sun | 24/3 | 5:26 AM / — | 1:07 PM / — | 4:42 PM / — | 7:31 PM / — | 8:46 PM / — |
| 7 Mon | 25/3 | 5:27 AM / — | 1:07 PM / — | 4:41 PM / — | 7:29 PM / — | 8:44 PM / — |
| 8 Tue | 26/3 | 5:28 AM / — | 1:07 PM / — | 4:41 PM / — | 7:28 PM / — | 8:43 PM / — |
| 9 Wed | 27/3 | 5:29 AM / — | 1:06 PM / — | 4:40 PM / — | 7:26 PM / — | 8:41 PM / — |
| 10 Thu | 28/3 | 5:30 AM / — | 1:06 PM / — | 4:39 PM / — | 7:24 PM / — | 8:39 PM / — |
| 11 Fri | 29/3 | 5:31 AM / — | 1:06 PM / — | 4:38 PM / — | 7:23 PM / — | 8:37 PM / — |
| 12 Sat | 1/4 | 5:32 AM / — | 1:05 PM / — | 4:37 PM / — | 7:21 PM / — | 8:36 PM / — |
| 13 Sun | 2/4 | 5:33 AM / — | 1:05 PM / — | 4:36 PM / — | 7:20 PM / — | 8:34 PM / — |
| 14 Mon | 3/4 | 5:34 AM / — | 1:05 PM / — | 4:35 PM / — | 7:18 PM / — | 8:32 PM / — |
| 15 Tue | 4/4 | 5:35 AM / — | 1:04 PM / — | 4:33 PM / — | 7:16 PM / — | 8:31 PM / — |
| 16 Wed | 5/4 | 5:36 AM / — | 1:04 PM / — | 4:32 PM / — | 7:15 PM / — | 8:29 PM / — |
| 17 Thu | 6/4 | 5:37 AM / — | 1:04 PM / — | 4:31 PM / — | 7:13 PM / — | 8:27 PM / — |
| 18 Fri | 7/4 | 5:38 AM / — | 1:03 PM / — | 4:30 PM / — | 7:12 PM / — | 8:25 PM / — |
| 19 Sat | 8/4 | 5:39 AM / — | 1:03 PM / — | 4:29 PM / — | 7:10 PM / — | 8:24 PM / — |
| 20 Sun | 9/4 | 5:40 AM / — | 1:03 PM / — | 4:28 PM / — | 7:08 PM / — | 8:22 PM / — |
| 21 Mon | 10/4 | 5:41 AM / — | 1:02 PM / — | 4:27 PM / — | 7:07 PM / — | 8:20 PM / — |
| 22 Tue | 11/4 | 5:42 AM / — | 1:02 PM / — | 4:26 PM / — | 7:05 PM / — | 8:19 PM / — |
| 23 Wed | 12/4 | 5:43 AM / — | 1:01 PM / — | 4:25 PM / — | 7:03 PM / — | 8:17 PM / — |
| 24 Thu | 13/4 | 5:44 AM / — | 1:01 PM / — | 4:24 PM / — | 7:02 PM / — | 8:15 PM / — |
| 25 Fri | 14/4 | 5:45 AM / — | 1:01 PM / — | 4:23 PM / — | 7:00 PM / — | 8:14 PM / — |
| 26 Sat | 15/4 | 5:46 AM / — | 1:00 PM / — | 4:22 PM / — | 6:59 PM / — | 8:12 PM / — |
| 27 Sun | 16/4 | 5:47 AM / — | 1:00 PM / — | 4:20 PM / — | 6:57 PM / — | 8:10 PM / — |
| 28 Mon | 17/4 | 5:48 AM / — | 1:00 PM / — | 4:19 PM / — | 6:55 PM / — | 8:09 PM / — |
| 29 Tue | 18/4 | 5:49 AM / — | 12:59 PM / — | 4:18 PM / — | 6:54 PM / — | 8:07 PM / — |
| 30 Wed | 19/4 | 5:50 AM / — | 12:59 PM / — | 4:17 PM / — | 6:52 PM / — | 8:05 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.