Silver Spring, MD
Prayer times
Today
Saturday, October 24
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 6:13 AM | — |
| Dhuhr | 12:53 PM | — |
| Asr | 3:51 PM | — |
| Maghrib | 6:17 PM | — |
| Isha | 7:31 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 22/9 | 5:28 AM / — | 12:22 PM / — | 3:32 PM / — | 6:01 PM / — | 7:14 PM / — |
| 2 Tue | 23/9 | 5:26 AM / — | 12:21 PM / — | 3:33 PM / — | 6:02 PM / — | 7:15 PM / — |
| 3 Wed | 24/9 | 5:25 AM / — | 12:21 PM / — | 3:33 PM / — | 6:03 PM / — | 7:16 PM / — |
| 4 Thu | 25/9 | 5:24 AM / — | 12:21 PM / — | 3:34 PM / — | 6:04 PM / — | 7:17 PM / — |
| 5 Fri | 26/9 | 5:22 AM / — | 12:21 PM / — | 3:34 PM / — | 6:05 PM / — | 7:18 PM / — |
| 6 Sat | 27/9 | 5:21 AM / — | 12:20 PM / — | 3:35 PM / — | 6:06 PM / — | 7:19 PM / — |
| 7 Sun | 28/9 | 5:19 AM / — | 12:20 PM / — | 3:36 PM / — | 6:07 PM / — | 7:20 PM / — |
| 8 Mon | 29/9 | 5:18 AM / — | 12:20 PM / — | 3:36 PM / — | 6:08 PM / — | 7:21 PM / — |
| 9 Tue | 1/10 | 5:16 AM / — | 12:20 PM / — | 3:37 PM / — | 6:09 PM / — | 7:22 PM / — |
| 10 Wed | 2/10 | 5:14 AM / — | 12:19 PM / — | 3:37 PM / — | 6:10 PM / — | 7:23 PM / — |
| 11 Thu | 3/10 | 5:13 AM / — | 12:19 PM / — | 3:38 PM / — | 6:11 PM / — | 7:24 PM / — |
| 12 Fri | 4/10 | 5:11 AM / — | 12:19 PM / — | 3:39 PM / — | 6:12 PM / — | 7:25 PM / — |
| 13 Sat | 5/10 | 5:10 AM / — | 12:19 PM / — | 3:39 PM / — | 6:13 PM / — | 7:26 PM / — |
| 14 Sun | 6/10 | 6:08 AM / — | 1:18 PM / — | 4:40 PM / — | 7:14 PM / — | 8:27 PM / — |
| 15 Mon | 7/10 | 6:07 AM / — | 1:18 PM / — | 4:40 PM / — | 7:15 PM / — | 8:28 PM / — |
| 16 Tue | 8/10 | 6:05 AM / — | 1:18 PM / — | 4:41 PM / — | 7:16 PM / — | 8:29 PM / — |
| 17 Wed | 9/10 | 6:03 AM / — | 1:18 PM / — | 4:41 PM / — | 7:17 PM / — | 8:31 PM / — |
| 18 Thu | 10/10 | 6:02 AM / — | 1:17 PM / — | 4:42 PM / — | 7:18 PM / — | 8:32 PM / — |
| 19 Fri | 11/10 | 6:00 AM / — | 1:17 PM / — | 4:42 PM / — | 7:19 PM / — | 8:33 PM / — |
| 20 Sat | 12/10 | 5:58 AM / — | 1:17 PM / — | 4:43 PM / — | 7:20 PM / — | 8:34 PM / — |
| 21 Sun | 13/10 | 5:57 AM / — | 1:16 PM / — | 4:43 PM / — | 7:21 PM / — | 8:35 PM / — |
| 22 Mon | 14/10 | 5:55 AM / — | 1:16 PM / — | 4:43 PM / — | 7:22 PM / — | 8:36 PM / — |
| 23 Tue | 15/10 | 5:53 AM / — | 1:16 PM / — | 4:44 PM / — | 7:23 PM / — | 8:37 PM / — |
| 24 Wed | 16/10 | 5:52 AM / — | 1:15 PM / — | 4:44 PM / — | 7:24 PM / — | 8:38 PM / — |
| 25 Thu | 17/10 | 5:50 AM / — | 1:15 PM / — | 4:45 PM / — | 7:25 PM / — | 8:39 PM / — |
| 26 Fri | 18/10 | 5:48 AM / — | 1:15 PM / — | 4:45 PM / — | 7:26 PM / — | 8:40 PM / — |
| 27 Sat | 19/10 | 5:47 AM / — | 1:15 PM / — | 4:46 PM / — | 7:27 PM / — | 8:41 PM / — |
| 28 Sun | 20/10 | 5:45 AM / — | 1:14 PM / — | 4:46 PM / — | 7:28 PM / — | 8:42 PM / — |
| 29 Mon | 21/10 | 5:43 AM / — | 1:14 PM / — | 4:46 PM / — | 7:29 PM / — | 8:44 PM / — |
| 30 Tue | 22/10 | 5:42 AM / — | 1:14 PM / — | 4:47 PM / — | 7:30 PM / — | 8:45 PM / — |
| 31 Wed | 23/10 | 5:40 AM / — | 1:13 PM / — | 4:47 PM / — | 7:31 PM / — | 8:46 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.