ISWA

Prayer times

Today
Thursday, September 24
PrayerAdhanIqamah
Fajr5:44 AM6:00 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:02 PM7:07 PM
Isha8:15 PM8:30 PM
Jumu‘ahKhutbah 12:45 PM1:15 PM
Jumu‘ahKhutbah 2:00 PM2:30 PM

Jumu’ah: Jumu’ah — khutbah 12:45 PM, prayer 1:15 PM · Jumu’ah 2 — khutbah 2:00 PM, prayer 2:30 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Mon9/35:21 AM / 6:00 AM1:09 PM / 1:30 PM4:47 PM / 5:00 PM7:38 PM / 7:43 PM8:54 PM / 8:30 PM
2 Tue10/35:22 AM / 6:00 AM1:09 PM / 1:30 PM4:46 PM / 5:00 PM7:37 PM / 7:42 PM8:53 PM / 8:30 PM
3 Wed11/35:23 AM / 6:00 AM1:08 PM / 1:30 PM4:45 PM / 5:00 PM7:35 PM / 7:40 PM8:51 PM / 8:30 PM
4 Thu12/35:24 AM / 6:00 AM1:08 PM / 1:30 PM4:44 PM / 5:00 PM7:33 PM / 7:38 PM8:49 PM / 8:30 PM
5 Fri13/35:25 AM / 6:00 AM1:08 PM / 1:30 PM4:43 PM / 5:00 PM7:32 PM / 7:37 PM8:47 PM / 8:30 PM
6 Sat14/35:26 AM / 6:00 AM1:07 PM / 1:30 PM4:42 PM / 5:00 PM7:30 PM / 7:35 PM8:46 PM / 8:30 PM
7 Sun15/35:27 AM / 6:00 AM1:07 PM / 1:30 PM4:41 PM / 5:00 PM7:29 PM / 7:34 PM8:44 PM / 8:30 PM
8 Mon16/35:28 AM / 6:00 AM1:07 PM / 1:30 PM4:40 PM / 5:00 PM7:27 PM / 7:32 PM8:42 PM / 8:30 PM
9 Tue17/35:29 AM / 6:00 AM1:06 PM / 1:30 PM4:39 PM / 5:00 PM7:26 PM / 7:31 PM8:40 PM / 8:30 PM
10 Wed18/35:30 AM / 6:00 AM1:06 PM / 1:30 PM4:38 PM / 5:00 PM7:24 PM / 7:29 PM8:39 PM / 8:30 PM
11 Thu19/35:31 AM / 6:00 AM1:06 PM / 1:30 PM4:37 PM / 5:00 PM7:22 PM / 7:27 PM8:37 PM / 8:30 PM
12 Fri20/35:32 AM / 6:00 AM1:05 PM / 1:30 PM4:36 PM / 5:00 PM7:21 PM / 7:26 PM8:35 PM / 8:30 PM
13 Sat21/35:33 AM / 6:00 AM1:05 PM / 1:30 PM4:35 PM / 5:00 PM7:19 PM / 7:24 PM8:33 PM / 8:30 PM
14 Sun22/35:34 AM / 6:00 AM1:05 PM / 1:30 PM4:34 PM / 5:00 PM7:18 PM / 7:23 PM8:32 PM / 8:30 PM
15 Mon23/35:35 AM / 6:00 AM1:04 PM / 1:30 PM4:33 PM / 5:00 PM7:16 PM / 7:21 PM8:30 PM / 8:30 PM
16 Tue24/35:36 AM / 6:00 AM1:04 PM / 1:30 PM4:32 PM / 5:00 PM7:14 PM / 7:19 PM8:28 PM / 8:30 PM
17 Wed25/35:38 AM / 6:00 AM1:03 PM / 1:30 PM4:31 PM / 5:00 PM7:13 PM / 7:18 PM8:26 PM / 8:30 PM
18 Thu26/35:39 AM / 6:00 AM1:03 PM / 1:30 PM4:30 PM / 5:00 PM7:11 PM / 7:16 PM8:25 PM / 8:30 PM
19 Fri27/35:40 AM / 6:00 AM1:03 PM / 1:30 PM4:29 PM / 5:00 PM7:09 PM / 7:14 PM8:23 PM / 8:30 PM
20 Sat28/35:41 AM / 6:00 AM1:02 PM / 1:30 PM4:28 PM / 5:00 PM7:08 PM / 7:13 PM8:21 PM / 8:30 PM
21 Sun29/35:42 AM / 6:00 AM1:02 PM / 1:30 PM4:27 PM / 5:00 PM7:06 PM / 7:11 PM8:20 PM / 8:30 PM
22 Mon30/35:42 AM / 6:00 AM1:02 PM / 1:30 PM4:26 PM / 5:00 PM7:05 PM / 7:10 PM8:18 PM / 8:30 PM
23 Tue1/45:43 AM / 6:00 AM1:01 PM / 1:30 PM4:25 PM / 5:00 PM7:03 PM / 7:08 PM8:16 PM / 8:30 PM
24 Wed2/45:44 AM / 6:00 AM1:01 PM / 1:30 PM4:23 PM / 5:00 PM7:01 PM / 7:06 PM8:15 PM / 8:30 PM
25 Thu3/45:45 AM / 6:00 AM1:01 PM / 1:30 PM4:22 PM / 5:00 PM7:00 PM / 7:05 PM8:13 PM / 8:30 PM
26 Fri4/45:46 AM / 6:00 AM1:00 PM / 1:30 PM4:21 PM / 5:00 PM6:58 PM / 7:03 PM8:11 PM / 8:30 PM
27 Sat5/45:47 AM / 6:00 AM1:00 PM / 1:30 PM4:20 PM / 5:00 PM6:57 PM / 7:02 PM8:10 PM / 8:30 PM
28 Sun6/45:48 AM / 6:00 AM1:00 PM / 1:30 PM4:19 PM / 5:00 PM6:55 PM / 7:00 PM8:08 PM / 8:30 PM
29 Mon7/45:49 AM / 6:00 AM12:59 PM / 1:30 PM4:18 PM / 5:00 PM6:53 PM / 6:58 PM8:06 PM / 8:30 PM
30 Tue8/45:50 AM / 6:00 AM12:59 PM / 1:30 PM4:17 PM / 5:00 PM6:52 PM / 6:57 PM8:05 PM / 8:30 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.