ISWA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:43 AM6:00 AM
Dhuhr1:01 PM1:30 PM
Asr4:25 PM5:00 PM
Maghrib7:03 PM7:08 PM
Isha8:17 PM8:30 PM
Jumu‘ahKhutbah 12:45 PM1:15 PM
Jumu‘ahKhutbah 2:00 PM2:30 PM

Jumu’ah: Jumu’ah — khutbah 12:45 PM, prayer 1:15 PM · Jumu’ah 2 — khutbah 2:00 PM, prayer 2:30 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Sun13/85:59 AM / 6:00 AM12:23 PM / 1:30 PM3:08 PM / 5:00 PM5:29 PM / 5:34 PM6:45 PM / 8:30 PM
2 Mon14/85:58 AM / 6:00 AM12:23 PM / 1:30 PM3:09 PM / 5:00 PM5:31 PM / 5:36 PM6:46 PM / 8:30 PM
3 Tue15/85:57 AM / 6:00 AM12:23 PM / 1:30 PM3:10 PM / 5:00 PM5:32 PM / 5:37 PM6:47 PM / 8:30 PM
4 Wed16/85:56 AM / 6:00 AM12:23 PM / 1:30 PM3:11 PM / 5:00 PM5:33 PM / 5:38 PM6:48 PM / 8:30 PM
5 Thu17/85:55 AM / 6:00 AM12:23 PM / 1:30 PM3:12 PM / 5:00 PM5:34 PM / 5:39 PM6:49 PM / 8:30 PM
6 Fri18/85:54 AM / 6:00 AM12:23 PM / 1:30 PM3:13 PM / 5:00 PM5:35 PM / 5:40 PM6:50 PM / 8:30 PM
7 Sat19/85:54 AM / 6:00 AM12:23 PM / 1:30 PM3:14 PM / 5:00 PM5:36 PM / 5:41 PM6:51 PM / 8:30 PM
8 Sun20/85:53 AM / 6:00 AM12:23 PM / 1:30 PM3:15 PM / 5:00 PM5:38 PM / 5:43 PM6:52 PM / 8:30 PM
9 Mon21/85:52 AM / 6:00 AM12:23 PM / 1:30 PM3:16 PM / 5:00 PM5:39 PM / 5:44 PM6:54 PM / 8:30 PM
10 Tue22/85:51 AM / 6:00 AM12:23 PM / 1:30 PM3:17 PM / 5:00 PM5:40 PM / 5:45 PM6:55 PM / 8:30 PM
11 Wed23/85:50 AM / 6:00 AM12:23 PM / 1:30 PM3:18 PM / 5:00 PM5:41 PM / 5:46 PM6:56 PM / 8:30 PM
12 Thu24/85:49 AM / 6:00 AM12:23 PM / 1:30 PM3:19 PM / 5:00 PM5:42 PM / 5:47 PM6:57 PM / 8:30 PM
13 Fri25/85:47 AM / 6:00 AM12:23 PM / 1:30 PM3:20 PM / 5:00 PM5:43 PM / 5:48 PM6:58 PM / 8:30 PM
14 Sat26/85:46 AM / 6:00 AM12:23 PM / 1:30 PM3:20 PM / 5:00 PM5:44 PM / 5:49 PM6:59 PM / 8:30 PM
15 Sun27/85:45 AM / 6:00 AM12:23 PM / 1:30 PM3:21 PM / 5:00 PM5:46 PM / 5:51 PM7:00 PM / 8:30 PM
16 Mon28/85:44 AM / 6:00 AM12:23 PM / 1:30 PM3:22 PM / 5:00 PM5:47 PM / 5:52 PM7:01 PM / 8:30 PM
17 Tue29/85:43 AM / 6:00 AM12:23 PM / 1:30 PM3:23 PM / 5:00 PM5:48 PM / 5:53 PM7:02 PM / 8:30 PM
18 Wed1/95:42 AM / 6:00 AM12:23 PM / 1:30 PM3:24 PM / 5:00 PM5:49 PM / 5:54 PM7:03 PM / 8:30 PM
19 Thu2/95:41 AM / 6:00 AM12:23 PM / 1:30 PM3:25 PM / 5:00 PM5:50 PM / 5:55 PM7:04 PM / 8:30 PM
20 Fri3/95:39 AM / 6:00 AM12:23 PM / 1:30 PM3:25 PM / 5:00 PM5:51 PM / 5:56 PM7:05 PM / 8:30 PM
21 Sat4/95:38 AM / 6:00 AM12:23 PM / 1:30 PM3:26 PM / 5:00 PM5:52 PM / 5:57 PM7:06 PM / 8:30 PM
22 Sun5/95:37 AM / 6:00 AM12:23 PM / 1:30 PM3:27 PM / 5:00 PM5:53 PM / 5:58 PM7:07 PM / 8:30 PM
23 Mon6/95:36 AM / 6:00 AM12:22 PM / 1:30 PM3:28 PM / 5:00 PM5:54 PM / 5:59 PM7:08 PM / 8:30 PM
24 Tue7/95:34 AM / 6:00 AM12:22 PM / 1:30 PM3:28 PM / 5:00 PM5:56 PM / 6:01 PM7:09 PM / 8:30 PM
25 Wed8/95:33 AM / 6:00 AM12:22 PM / 1:30 PM3:29 PM / 5:00 PM5:57 PM / 6:02 PM7:10 PM / 8:30 PM
26 Thu9/95:32 AM / 6:00 AM12:22 PM / 1:30 PM3:30 PM / 5:00 PM5:58 PM / 6:03 PM7:11 PM / 8:30 PM
27 Fri10/95:30 AM / 6:00 AM12:22 PM / 1:30 PM3:31 PM / 5:00 PM5:59 PM / 6:04 PM7:12 PM / 8:30 PM
28 Sat11/95:29 AM / 6:00 AM12:22 PM / 1:30 PM3:31 PM / 5:00 PM6:00 PM / 6:05 PM7:13 PM / 8:30 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.