PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Mon9/35:25 AM / 6:30 AM1:08 PM / 12:30 PM4:46 PM / 3:00 PM7:37 PM / 5:05 PM8:54 PM / 8:00 PM
2 Tue10/35:26 AM / 6:30 AM1:08 PM / 12:30 PM4:45 PM / 3:00 PM7:36 PM / 5:05 PM8:52 PM / 8:00 PM
3 Wed11/35:27 AM / 6:30 AM1:08 PM / 12:30 PM4:44 PM / 3:00 PM7:34 PM / 5:05 PM8:50 PM / 8:00 PM
4 Thu12/35:28 AM / 6:30 AM1:07 PM / 12:30 PM4:43 PM / 3:00 PM7:33 PM / 5:05 PM8:48 PM / 8:00 PM
5 Fri13/35:29 AM / 6:30 AM1:07 PM / 12:30 PM4:42 PM / 3:00 PM7:31 PM / 5:05 PM8:47 PM / 8:00 PM
6 Sat14/35:30 AM / 6:30 AM1:07 PM / 12:30 PM4:41 PM / 3:00 PM7:30 PM / 5:05 PM8:45 PM / 8:00 PM
7 Sun15/35:32 AM / 6:30 AM1:06 PM / 12:30 PM4:40 PM / 3:00 PM7:28 PM / 5:05 PM8:43 PM / 8:00 PM
8 Mon16/35:33 AM / 6:30 AM1:06 PM / 12:30 PM4:39 PM / 3:00 PM7:26 PM / 5:05 PM8:41 PM / 8:00 PM
9 Tue17/35:34 AM / 6:30 AM1:06 PM / 12:30 PM4:39 PM / 3:00 PM7:25 PM / 5:05 PM8:40 PM / 8:00 PM
10 Wed18/35:35 AM / 6:30 AM1:05 PM / 12:30 PM4:38 PM / 3:00 PM7:23 PM / 5:05 PM8:38 PM / 8:00 PM
11 Thu19/35:36 AM / 6:30 AM1:05 PM / 12:30 PM4:37 PM / 3:00 PM7:22 PM / 5:05 PM8:36 PM / 8:00 PM
12 Fri20/35:37 AM / 6:30 AM1:05 PM / 12:30 PM4:36 PM / 3:00 PM7:20 PM / 5:05 PM8:34 PM / 8:00 PM
13 Sat21/35:38 AM / 6:30 AM1:04 PM / 12:30 PM4:35 PM / 3:00 PM7:18 PM / 5:05 PM8:33 PM / 8:00 PM
14 Sun22/35:39 AM / 6:30 AM1:04 PM / 12:30 PM4:33 PM / 3:00 PM7:17 PM / 5:05 PM8:31 PM / 8:00 PM
15 Mon23/35:40 AM / 6:30 AM1:03 PM / 12:30 PM4:32 PM / 3:00 PM7:15 PM / 5:05 PM8:29 PM / 8:00 PM
16 Tue24/35:41 AM / 6:30 AM1:03 PM / 12:30 PM4:31 PM / 3:00 PM7:14 PM / 5:05 PM8:27 PM / 8:00 PM
17 Wed25/35:42 AM / 6:30 AM1:03 PM / 12:30 PM4:30 PM / 3:00 PM7:12 PM / 5:05 PM8:26 PM / 8:00 PM
18 Thu26/35:43 AM / 6:30 AM1:02 PM / 12:30 PM4:29 PM / 3:00 PM7:10 PM / 5:05 PM8:24 PM / 8:00 PM
19 Fri27/35:44 AM / 6:30 AM1:02 PM / 12:30 PM4:28 PM / 3:00 PM7:09 PM / 5:05 PM8:22 PM / 8:00 PM
20 Sat28/35:45 AM / 6:30 AM1:02 PM / 12:30 PM4:27 PM / 3:00 PM7:07 PM / 5:05 PM8:21 PM / 8:00 PM
21 Sun29/35:46 AM / 6:30 AM1:01 PM / 12:30 PM4:26 PM / 3:00 PM7:06 PM / 5:05 PM8:19 PM / 8:00 PM
22 Mon30/35:47 AM / 6:30 AM1:01 PM / 12:30 PM4:25 PM / 3:00 PM7:04 PM / 5:05 PM8:17 PM / 8:00 PM
23 Tue1/45:48 AM / 6:30 AM1:01 PM / 12:30 PM4:24 PM / 3:00 PM7:02 PM / 5:05 PM8:16 PM / 8:00 PM
24 Wed2/45:49 AM / 6:30 AM1:00 PM / 12:30 PM4:23 PM / 3:00 PM7:01 PM / 5:05 PM8:14 PM / 8:00 PM
25 Thu3/45:50 AM / 6:30 AM1:00 PM / 12:30 PM4:22 PM / 3:00 PM6:59 PM / 5:05 PM8:12 PM / 8:00 PM
26 Fri4/45:51 AM / 6:30 AM1:00 PM / 12:30 PM4:21 PM / 3:00 PM6:58 PM / 5:05 PM8:11 PM / 8:00 PM
27 Sat5/45:52 AM / 6:30 AM12:59 PM / 12:30 PM4:19 PM / 3:00 PM6:56 PM / 5:05 PM8:09 PM / 8:00 PM
28 Sun6/45:53 AM / 6:30 AM12:59 PM / 12:30 PM4:18 PM / 3:00 PM6:54 PM / 5:05 PM8:07 PM / 8:00 PM
29 Mon7/45:54 AM / 6:30 AM12:59 PM / 12:30 PM4:17 PM / 3:00 PM6:53 PM / 5:05 PM8:06 PM / 8:00 PM
30 Tue8/45:55 AM / 6:30 AM12:58 PM / 12:30 PM4:16 PM / 3:00 PM6:51 PM / 5:05 PM8:04 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com