PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Sat10/56:25 AM / 6:30 AM12:52 PM / 12:30 PM3:42 PM / 3:00 PM6:06 PM / 5:05 PM7:21 PM / 8:00 PM
2 Sun11/55:26 AM / 6:30 AM11:52 AM / 12:30 PM2:41 PM / 3:00 PM5:05 PM / 5:05 PM6:20 PM / 8:00 PM
3 Mon12/55:27 AM / 6:30 AM11:52 AM / 12:30 PM2:40 PM / 3:00 PM5:04 PM / 5:05 PM6:19 PM / 8:00 PM
4 Tue13/55:28 AM / 6:30 AM11:52 AM / 12:30 PM2:40 PM / 3:00 PM5:03 PM / 5:05 PM6:18 PM / 8:00 PM
5 Wed14/55:29 AM / 6:30 AM11:52 AM / 12:30 PM2:39 PM / 3:00 PM5:02 PM / 5:05 PM6:17 PM / 8:00 PM
6 Thu15/55:30 AM / 6:30 AM11:52 AM / 12:30 PM2:38 PM / 3:00 PM5:01 PM / 5:05 PM6:16 PM / 8:00 PM
7 Fri16/55:31 AM / 6:30 AM11:52 AM / 12:30 PM2:37 PM / 3:00 PM5:00 PM / 5:05 PM6:16 PM / 8:00 PM
8 Sat17/55:32 AM / 6:30 AM11:52 AM / 12:30 PM2:36 PM / 3:00 PM4:59 PM / 5:05 PM6:15 PM / 8:00 PM
9 Sun18/55:33 AM / 6:30 AM11:52 AM / 12:30 PM2:36 PM / 3:00 PM4:58 PM / 5:05 PM6:14 PM / 8:00 PM
10 Mon19/55:34 AM / 6:30 AM11:52 AM / 12:30 PM2:35 PM / 3:00 PM4:57 PM / 5:05 PM6:13 PM / 8:00 PM
11 Tue20/55:35 AM / 6:30 AM11:52 AM / 12:30 PM2:34 PM / 3:00 PM4:56 PM / 5:05 PM6:12 PM / 8:00 PM
12 Wed21/55:36 AM / 6:30 AM11:53 AM / 12:30 PM2:34 PM / 3:00 PM4:56 PM / 5:05 PM6:12 PM / 8:00 PM
13 Thu22/55:37 AM / 6:30 AM11:53 AM / 12:30 PM2:33 PM / 3:00 PM4:55 PM / 5:05 PM6:11 PM / 8:00 PM
14 Fri23/55:38 AM / 6:30 AM11:53 AM / 12:30 PM2:32 PM / 3:00 PM4:54 PM / 5:05 PM6:10 PM / 8:00 PM
15 Sat24/55:39 AM / 6:30 AM11:53 AM / 12:30 PM2:32 PM / 3:00 PM4:53 PM / 5:05 PM6:10 PM / 8:00 PM
16 Sun25/55:40 AM / 6:30 AM11:53 AM / 12:30 PM2:31 PM / 3:00 PM4:52 PM / 5:05 PM6:09 PM / 8:00 PM
17 Mon26/55:41 AM / 6:30 AM11:53 AM / 12:30 PM2:31 PM / 3:00 PM4:52 PM / 5:05 PM6:09 PM / 8:00 PM
18 Tue27/55:42 AM / 6:30 AM11:54 AM / 12:30 PM2:30 PM / 3:00 PM4:51 PM / 5:05 PM6:08 PM / 8:00 PM
19 Wed28/55:43 AM / 6:30 AM11:54 AM / 12:30 PM2:30 PM / 3:00 PM4:50 PM / 5:05 PM6:08 PM / 8:00 PM
20 Thu29/55:44 AM / 6:30 AM11:54 AM / 12:30 PM2:29 PM / 3:00 PM4:50 PM / 5:05 PM6:07 PM / 8:00 PM
21 Fri30/55:45 AM / 6:30 AM11:54 AM / 12:30 PM2:29 PM / 3:00 PM4:49 PM / 5:05 PM6:07 PM / 8:00 PM
22 Sat1/65:46 AM / 6:30 AM11:55 AM / 12:30 PM2:29 PM / 3:00 PM4:49 PM / 5:05 PM6:06 PM / 8:00 PM
23 Sun2/65:47 AM / 6:30 AM11:55 AM / 12:30 PM2:28 PM / 3:00 PM4:48 PM / 5:05 PM6:06 PM / 8:00 PM
24 Mon3/65:47 AM / 6:30 AM11:55 AM / 12:30 PM2:28 PM / 3:00 PM4:48 PM / 5:05 PM6:06 PM / 8:00 PM
25 Tue4/65:48 AM / 6:30 AM11:56 AM / 12:30 PM2:28 PM / 3:00 PM4:47 PM / 5:05 PM6:05 PM / 8:00 PM
26 Wed5/65:49 AM / 6:30 AM11:56 AM / 12:30 PM2:27 PM / 3:00 PM4:47 PM / 5:05 PM6:05 PM / 8:00 PM
27 Thu6/65:50 AM / 6:30 AM11:56 AM / 12:30 PM2:27 PM / 3:00 PM4:47 PM / 5:05 PM6:05 PM / 8:00 PM
28 Fri7/65:51 AM / 6:30 AM11:57 AM / 12:30 PM2:27 PM / 3:00 PM4:46 PM / 5:05 PM6:05 PM / 8:00 PM
29 Sat8/65:52 AM / 6:30 AM11:57 AM / 12:30 PM2:27 PM / 3:00 PM4:46 PM / 5:05 PM6:04 PM / 8:00 PM
30 Sun9/65:53 AM / 6:30 AM11:57 AM / 12:30 PM2:27 PM / 3:00 PM4:46 PM / 5:05 PM6:04 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com