PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Sun13/86:03 AM / 6:30 AM12:22 PM / 12:30 PM3:08 PM / 3:00 PM5:29 PM / 5:05 PM6:45 PM / 8:00 PM
2 Mon14/86:02 AM / 6:30 AM12:22 PM / 12:30 PM3:09 PM / 3:00 PM5:30 PM / 5:05 PM6:46 PM / 8:00 PM
3 Tue15/86:01 AM / 6:30 AM12:22 PM / 12:30 PM3:10 PM / 3:00 PM5:31 PM / 5:05 PM6:47 PM / 8:00 PM
4 Wed16/86:00 AM / 6:30 AM12:22 PM / 12:30 PM3:11 PM / 3:00 PM5:32 PM / 5:05 PM6:48 PM / 8:00 PM
5 Thu17/86:00 AM / 6:30 AM12:22 PM / 12:30 PM3:12 PM / 3:00 PM5:33 PM / 5:05 PM6:49 PM / 8:00 PM
6 Fri18/85:59 AM / 6:30 AM12:22 PM / 12:30 PM3:13 PM / 3:00 PM5:35 PM / 5:05 PM6:50 PM / 8:00 PM
7 Sat19/85:58 AM / 6:30 AM12:23 PM / 12:30 PM3:14 PM / 3:00 PM5:36 PM / 5:05 PM6:51 PM / 8:00 PM
8 Sun20/85:57 AM / 6:30 AM12:23 PM / 12:30 PM3:14 PM / 3:00 PM5:37 PM / 5:05 PM6:52 PM / 8:00 PM
9 Mon21/85:56 AM / 6:30 AM12:23 PM / 12:30 PM3:15 PM / 3:00 PM5:38 PM / 5:05 PM6:53 PM / 8:00 PM
10 Tue22/85:55 AM / 6:30 AM12:23 PM / 12:30 PM3:16 PM / 3:00 PM5:39 PM / 5:05 PM6:54 PM / 8:00 PM
11 Wed23/85:54 AM / 6:30 AM12:23 PM / 12:30 PM3:17 PM / 3:00 PM5:40 PM / 5:05 PM6:55 PM / 8:00 PM
12 Thu24/85:53 AM / 6:30 AM12:23 PM / 12:30 PM3:18 PM / 3:00 PM5:41 PM / 5:05 PM6:56 PM / 8:00 PM
13 Fri25/85:52 AM / 6:30 AM12:23 PM / 12:30 PM3:19 PM / 3:00 PM5:43 PM / 5:05 PM6:57 PM / 8:00 PM
14 Sat26/85:51 AM / 6:30 AM12:23 PM / 12:30 PM3:20 PM / 3:00 PM5:44 PM / 5:05 PM6:58 PM / 8:00 PM
15 Sun27/85:50 AM / 6:30 AM12:23 PM / 12:30 PM3:21 PM / 3:00 PM5:45 PM / 5:05 PM6:59 PM / 8:00 PM
16 Mon28/85:48 AM / 6:30 AM12:22 PM / 12:30 PM3:21 PM / 3:00 PM5:46 PM / 5:05 PM7:00 PM / 8:00 PM
17 Tue29/85:47 AM / 6:30 AM12:22 PM / 12:30 PM3:22 PM / 3:00 PM5:47 PM / 5:05 PM7:01 PM / 8:00 PM
18 Wed1/95:46 AM / 6:30 AM12:22 PM / 12:30 PM3:23 PM / 3:00 PM5:48 PM / 5:05 PM7:02 PM / 8:00 PM
19 Thu2/95:45 AM / 6:30 AM12:22 PM / 12:30 PM3:24 PM / 3:00 PM5:49 PM / 5:05 PM7:03 PM / 8:00 PM
20 Fri3/95:44 AM / 6:30 AM12:22 PM / 12:30 PM3:25 PM / 3:00 PM5:50 PM / 5:05 PM7:04 PM / 8:00 PM
21 Sat4/95:42 AM / 6:30 AM12:22 PM / 12:30 PM3:25 PM / 3:00 PM5:52 PM / 5:05 PM7:05 PM / 8:00 PM
22 Sun5/95:41 AM / 6:30 AM12:22 PM / 12:30 PM3:26 PM / 3:00 PM5:53 PM / 5:05 PM7:06 PM / 8:00 PM
23 Mon6/95:40 AM / 6:30 AM12:22 PM / 12:30 PM3:27 PM / 3:00 PM5:54 PM / 5:05 PM7:07 PM / 8:00 PM
24 Tue7/95:39 AM / 6:30 AM12:22 PM / 12:30 PM3:28 PM / 3:00 PM5:55 PM / 5:05 PM7:08 PM / 8:00 PM
25 Wed8/95:37 AM / 6:30 AM12:21 PM / 12:30 PM3:29 PM / 3:00 PM5:56 PM / 5:05 PM7:09 PM / 8:00 PM
26 Thu9/95:36 AM / 6:30 AM12:21 PM / 12:30 PM3:29 PM / 3:00 PM5:57 PM / 5:05 PM7:10 PM / 8:00 PM
27 Fri10/95:34 AM / 6:30 AM12:21 PM / 12:30 PM3:30 PM / 3:00 PM5:58 PM / 5:05 PM7:11 PM / 8:00 PM
28 Sat11/95:33 AM / 6:30 AM12:21 PM / 12:30 PM3:31 PM / 3:00 PM5:59 PM / 5:05 PM7:12 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com