PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Wed13/105:42 AM / 6:30 AM1:12 PM / 12:30 PM4:47 PM / 3:00 PM7:31 PM / 5:05 PM8:46 PM / 8:00 PM
2 Thu14/105:40 AM / 6:30 AM1:12 PM / 12:30 PM4:47 PM / 3:00 PM7:32 PM / 5:05 PM8:47 PM / 8:00 PM
3 Fri15/105:39 AM / 6:30 AM1:12 PM / 12:30 PM4:47 PM / 3:00 PM7:33 PM / 5:05 PM8:48 PM / 8:00 PM
4 Sat16/105:37 AM / 6:30 AM1:11 PM / 12:30 PM4:48 PM / 3:00 PM7:34 PM / 5:05 PM8:50 PM / 8:00 PM
5 Sun17/105:35 AM / 6:30 AM1:11 PM / 12:30 PM4:48 PM / 3:00 PM7:35 PM / 5:05 PM8:51 PM / 8:00 PM
6 Mon18/105:34 AM / 6:30 AM1:11 PM / 12:30 PM4:48 PM / 3:00 PM7:36 PM / 5:05 PM8:52 PM / 8:00 PM
7 Tue19/105:32 AM / 6:30 AM1:10 PM / 12:30 PM4:49 PM / 3:00 PM7:37 PM / 5:05 PM8:53 PM / 8:00 PM
8 Wed20/105:30 AM / 6:30 AM1:10 PM / 12:30 PM4:49 PM / 3:00 PM7:38 PM / 5:05 PM8:54 PM / 8:00 PM
9 Thu21/105:28 AM / 6:30 AM1:10 PM / 12:30 PM4:49 PM / 3:00 PM7:39 PM / 5:05 PM8:55 PM / 8:00 PM
10 Fri22/105:27 AM / 6:30 AM1:10 PM / 12:30 PM4:49 PM / 3:00 PM7:40 PM / 5:05 PM8:57 PM / 8:00 PM
11 Sat23/105:25 AM / 6:30 AM1:09 PM / 12:30 PM4:50 PM / 3:00 PM7:41 PM / 5:05 PM8:58 PM / 8:00 PM
12 Sun24/105:23 AM / 6:30 AM1:09 PM / 12:30 PM4:50 PM / 3:00 PM7:42 PM / 5:05 PM8:59 PM / 8:00 PM
13 Mon25/105:22 AM / 6:30 AM1:09 PM / 12:30 PM4:50 PM / 3:00 PM7:43 PM / 5:05 PM9:00 PM / 8:00 PM
14 Tue26/105:20 AM / 6:30 AM1:09 PM / 12:30 PM4:51 PM / 3:00 PM7:44 PM / 5:05 PM9:01 PM / 8:00 PM
15 Wed27/105:18 AM / 6:30 AM1:08 PM / 12:30 PM4:51 PM / 3:00 PM7:45 PM / 5:05 PM9:03 PM / 8:00 PM
16 Thu28/105:17 AM / 6:30 AM1:08 PM / 12:30 PM4:51 PM / 3:00 PM7:46 PM / 5:05 PM9:04 PM / 8:00 PM
17 Fri29/105:15 AM / 6:30 AM1:08 PM / 12:30 PM4:51 PM / 3:00 PM7:47 PM / 5:05 PM9:05 PM / 8:00 PM
18 Sat1/115:13 AM / 6:30 AM1:08 PM / 12:30 PM4:52 PM / 3:00 PM7:48 PM / 5:05 PM9:06 PM / 8:00 PM
19 Sun2/115:12 AM / 6:30 AM1:08 PM / 12:30 PM4:52 PM / 3:00 PM7:49 PM / 5:05 PM9:07 PM / 8:00 PM
20 Mon3/115:10 AM / 6:30 AM1:07 PM / 12:30 PM4:52 PM / 3:00 PM7:50 PM / 5:05 PM9:09 PM / 8:00 PM
21 Tue4/115:08 AM / 6:30 AM1:07 PM / 12:30 PM4:52 PM / 3:00 PM7:51 PM / 5:05 PM9:10 PM / 8:00 PM
22 Wed5/115:07 AM / 6:30 AM1:07 PM / 12:30 PM4:52 PM / 3:00 PM7:52 PM / 5:05 PM9:11 PM / 8:00 PM
23 Thu6/115:05 AM / 6:30 AM1:07 PM / 12:30 PM4:53 PM / 3:00 PM7:52 PM / 5:05 PM9:12 PM / 8:00 PM
24 Fri7/115:03 AM / 6:30 AM1:07 PM / 12:30 PM4:53 PM / 3:00 PM7:53 PM / 5:05 PM9:14 PM / 8:00 PM
25 Sat8/115:02 AM / 6:30 AM1:06 PM / 12:30 PM4:53 PM / 3:00 PM7:54 PM / 5:05 PM9:15 PM / 8:00 PM
26 Sun9/115:00 AM / 6:30 AM1:06 PM / 12:30 PM4:53 PM / 3:00 PM7:55 PM / 5:05 PM9:16 PM / 8:00 PM
27 Mon10/114:59 AM / 6:30 AM1:06 PM / 12:30 PM4:54 PM / 3:00 PM7:56 PM / 5:05 PM9:18 PM / 8:00 PM
28 Tue11/114:57 AM / 6:30 AM1:06 PM / 12:30 PM4:54 PM / 3:00 PM7:57 PM / 5:05 PM9:19 PM / 8:00 PM
29 Wed12/114:55 AM / 6:30 AM1:06 PM / 12:30 PM4:54 PM / 3:00 PM7:58 PM / 5:05 PM9:20 PM / 8:00 PM
30 Thu13/114:54 AM / 6:30 AM1:06 PM / 12:30 PM4:54 PM / 3:00 PM7:59 PM / 5:05 PM9:21 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com