PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Mon15/124:17 AM / 6:30 AM1:06 PM / 12:30 PM5:01 PM / 3:00 PM8:27 PM / 5:05 PM10:00 PM / 8:00 PM
2 Tue16/124:16 AM / 6:30 AM1:06 PM / 12:30 PM5:02 PM / 3:00 PM8:28 PM / 5:05 PM10:01 PM / 8:00 PM
3 Wed17/124:15 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:29 PM / 5:05 PM10:01 PM / 8:00 PM
4 Thu18/124:15 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:29 PM / 5:05 PM10:02 PM / 8:00 PM
5 Fri19/124:14 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:30 PM / 5:05 PM10:03 PM / 8:00 PM
6 Sat20/124:14 AM / 6:30 AM1:07 PM / 12:30 PM5:03 PM / 3:00 PM8:30 PM / 5:05 PM10:04 PM / 8:00 PM
7 Sun21/124:13 AM / 6:30 AM1:07 PM / 12:30 PM5:03 PM / 3:00 PM8:31 PM / 5:05 PM10:05 PM / 8:00 PM
8 Mon22/124:13 AM / 6:30 AM1:08 PM / 12:30 PM5:03 PM / 3:00 PM8:32 PM / 5:05 PM10:05 PM / 8:00 PM
9 Tue23/124:13 AM / 6:30 AM1:08 PM / 12:30 PM5:03 PM / 3:00 PM8:32 PM / 5:05 PM10:06 PM / 8:00 PM
10 Wed24/124:12 AM / 6:30 AM1:08 PM / 12:30 PM5:03 PM / 3:00 PM8:33 PM / 5:05 PM10:07 PM / 8:00 PM
11 Thu25/124:12 AM / 6:30 AM1:08 PM / 12:30 PM5:04 PM / 3:00 PM8:33 PM / 5:05 PM10:07 PM / 8:00 PM
12 Fri26/124:12 AM / 6:30 AM1:08 PM / 12:30 PM5:04 PM / 3:00 PM8:34 PM / 5:05 PM10:08 PM / 8:00 PM
13 Sat27/124:12 AM / 6:30 AM1:09 PM / 12:30 PM5:04 PM / 3:00 PM8:34 PM / 5:05 PM10:09 PM / 8:00 PM
14 Sun28/124:12 AM / 6:30 AM1:09 PM / 12:30 PM5:04 PM / 3:00 PM8:34 PM / 5:05 PM10:09 PM / 8:00 PM
15 Mon29/124:12 AM / 6:30 AM1:09 PM / 12:30 PM5:05 PM / 3:00 PM8:35 PM / 5:05 PM10:10 PM / 8:00 PM
16 Tue1/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:05 PM / 3:00 PM8:35 PM / 5:05 PM10:10 PM / 8:00 PM
17 Wed2/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:05 PM / 3:00 PM8:35 PM / 5:05 PM10:10 PM / 8:00 PM
18 Thu3/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:05 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
19 Fri4/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:05 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
20 Sat5/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:06 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
21 Sun6/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:06 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
22 Mon7/14:12 AM / 6:30 AM1:11 PM / 12:30 PM5:06 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
23 Tue8/14:13 AM / 6:30 AM1:11 PM / 12:30 PM5:06 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
24 Wed9/14:13 AM / 6:30 AM1:11 PM / 12:30 PM5:06 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
25 Thu10/14:13 AM / 6:30 AM1:11 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
26 Fri11/14:14 AM / 6:30 AM1:11 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
27 Sat12/14:14 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
28 Sun13/14:15 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
29 Mon14/14:15 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:11 PM / 8:00 PM
30 Tue15/14:16 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:11 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com