PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Tue26/124:17 AM / 6:30 AM1:06 PM / 12:30 PM5:01 PM / 3:00 PM8:27 PM / 5:05 PM9:59 PM / 8:00 PM
2 Wed27/124:16 AM / 6:30 AM1:06 PM / 12:30 PM5:02 PM / 3:00 PM8:28 PM / 5:05 PM10:00 PM / 8:00 PM
3 Thu28/124:16 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:28 PM / 5:05 PM10:01 PM / 8:00 PM
4 Fri29/124:15 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:29 PM / 5:05 PM10:02 PM / 8:00 PM
5 Sat30/124:14 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:30 PM / 5:05 PM10:03 PM / 8:00 PM
6 Sun1/14:14 AM / 6:30 AM1:07 PM / 12:30 PM5:02 PM / 3:00 PM8:30 PM / 5:05 PM10:04 PM / 8:00 PM
7 Mon2/14:14 AM / 6:30 AM1:07 PM / 12:30 PM5:03 PM / 3:00 PM8:31 PM / 5:05 PM10:05 PM / 8:00 PM
8 Tue3/14:13 AM / 6:30 AM1:08 PM / 12:30 PM5:03 PM / 3:00 PM8:31 PM / 5:05 PM10:05 PM / 8:00 PM
9 Wed4/14:13 AM / 6:30 AM1:08 PM / 12:30 PM5:03 PM / 3:00 PM8:32 PM / 5:05 PM10:06 PM / 8:00 PM
10 Thu5/14:13 AM / 6:30 AM1:08 PM / 12:30 PM5:03 PM / 3:00 PM8:32 PM / 5:05 PM10:07 PM / 8:00 PM
11 Fri6/14:12 AM / 6:30 AM1:08 PM / 12:30 PM5:04 PM / 3:00 PM8:33 PM / 5:05 PM10:07 PM / 8:00 PM
12 Sat7/14:12 AM / 6:30 AM1:08 PM / 12:30 PM5:04 PM / 3:00 PM8:33 PM / 5:05 PM10:08 PM / 8:00 PM
13 Sun8/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:04 PM / 3:00 PM8:34 PM / 5:05 PM10:08 PM / 8:00 PM
14 Mon9/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:04 PM / 3:00 PM8:34 PM / 5:05 PM10:09 PM / 8:00 PM
15 Tue10/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:05 PM / 3:00 PM8:35 PM / 5:05 PM10:09 PM / 8:00 PM
16 Wed11/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:05 PM / 3:00 PM8:35 PM / 5:05 PM10:10 PM / 8:00 PM
17 Thu12/14:12 AM / 6:30 AM1:09 PM / 12:30 PM5:05 PM / 3:00 PM8:35 PM / 5:05 PM10:10 PM / 8:00 PM
18 Fri13/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:05 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
19 Sat14/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:05 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
20 Sun15/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:06 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
21 Mon16/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:06 PM / 3:00 PM8:36 PM / 5:05 PM10:11 PM / 8:00 PM
22 Tue17/14:12 AM / 6:30 AM1:10 PM / 12:30 PM5:06 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
23 Wed18/14:13 AM / 6:30 AM1:11 PM / 12:30 PM5:06 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
24 Thu19/14:13 AM / 6:30 AM1:11 PM / 12:30 PM5:06 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
25 Fri20/14:13 AM / 6:30 AM1:11 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
26 Sat21/14:14 AM / 6:30 AM1:11 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
27 Sun22/14:14 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
28 Mon23/14:15 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
29 Tue24/14:15 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:12 PM / 8:00 PM
30 Wed25/14:16 AM / 6:30 AM1:12 PM / 12:30 PM5:07 PM / 3:00 PM8:37 PM / 5:05 PM10:11 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com