Silver Spring, MD
Prayer times
Today
Saturday, October 24
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 6:13 AM | — |
| Dhuhr | 12:53 PM | — |
| Asr | 3:51 PM | — |
| Maghrib | 6:17 PM | — |
| Isha | 7:31 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 28/2 | 4:43 AM / — | 1:16 PM / — | 5:06 PM / — | 8:20 PM / — | 9:45 PM / — |
| 2 Mon | 29/2 | 4:44 AM / — | 1:16 PM / — | 5:06 PM / — | 8:19 PM / — | 9:44 PM / — |
| 3 Tue | 1/3 | 4:45 AM / — | 1:15 PM / — | 5:05 PM / — | 8:18 PM / — | 9:42 PM / — |
| 4 Wed | 2/3 | 4:47 AM / — | 1:15 PM / — | 5:05 PM / — | 8:17 PM / — | 9:41 PM / — |
| 5 Thu | 3/3 | 4:48 AM / — | 1:15 PM / — | 5:05 PM / — | 8:16 PM / — | 9:40 PM / — |
| 6 Fri | 4/3 | 4:49 AM / — | 1:15 PM / — | 5:04 PM / — | 8:14 PM / — | 9:38 PM / — |
| 7 Sat | 5/3 | 4:50 AM / — | 1:15 PM / — | 5:04 PM / — | 8:13 PM / — | 9:37 PM / — |
| 8 Sun | 6/3 | 4:52 AM / — | 1:15 PM / — | 5:03 PM / — | 8:12 PM / — | 9:35 PM / — |
| 9 Mon | 7/3 | 4:53 AM / — | 1:15 PM / — | 5:03 PM / — | 8:11 PM / — | 9:34 PM / — |
| 10 Tue | 8/3 | 4:54 AM / — | 1:15 PM / — | 5:02 PM / — | 8:10 PM / — | 9:32 PM / — |
| 11 Wed | 9/3 | 4:55 AM / — | 1:14 PM / — | 5:02 PM / — | 8:09 PM / — | 9:31 PM / — |
| 12 Thu | 10/3 | 4:57 AM / — | 1:14 PM / — | 5:01 PM / — | 8:07 PM / — | 9:29 PM / — |
| 13 Fri | 11/3 | 4:58 AM / — | 1:14 PM / — | 5:01 PM / — | 8:06 PM / — | 9:27 PM / — |
| 14 Sat | 12/3 | 4:59 AM / — | 1:14 PM / — | 5:00 PM / — | 8:05 PM / — | 9:26 PM / — |
| 15 Sun | 13/3 | 5:00 AM / — | 1:14 PM / — | 5:00 PM / — | 8:03 PM / — | 9:24 PM / — |
| 16 Mon | 14/3 | 5:01 AM / — | 1:14 PM / — | 4:59 PM / — | 8:02 PM / — | 9:23 PM / — |
| 17 Tue | 15/3 | 5:03 AM / — | 1:13 PM / — | 4:58 PM / — | 8:01 PM / — | 9:21 PM / — |
| 18 Wed | 16/3 | 5:04 AM / — | 1:13 PM / — | 4:58 PM / — | 7:59 PM / — | 9:19 PM / — |
| 19 Thu | 17/3 | 5:05 AM / — | 1:13 PM / — | 4:57 PM / — | 7:58 PM / — | 9:18 PM / — |
| 20 Fri | 18/3 | 5:06 AM / — | 1:13 PM / — | 4:57 PM / — | 7:57 PM / — | 9:16 PM / — |
| 21 Sat | 19/3 | 5:07 AM / — | 1:12 PM / — | 4:56 PM / — | 7:55 PM / — | 9:14 PM / — |
| 22 Sun | 20/3 | 5:09 AM / — | 1:12 PM / — | 4:55 PM / — | 7:54 PM / — | 9:13 PM / — |
| 23 Mon | 21/3 | 5:10 AM / — | 1:12 PM / — | 4:54 PM / — | 7:52 PM / — | 9:11 PM / — |
| 24 Tue | 22/3 | 5:11 AM / — | 1:12 PM / — | 4:54 PM / — | 7:51 PM / — | 9:09 PM / — |
| 25 Wed | 23/3 | 5:12 AM / — | 1:11 PM / — | 4:53 PM / — | 7:49 PM / — | 9:08 PM / — |
| 26 Thu | 24/3 | 5:13 AM / — | 1:11 PM / — | 4:52 PM / — | 7:48 PM / — | 9:06 PM / — |
| 27 Fri | 25/3 | 5:14 AM / — | 1:11 PM / — | 4:51 PM / — | 7:47 PM / — | 9:04 PM / — |
| 28 Sat | 26/3 | 5:16 AM / — | 1:10 PM / — | 4:51 PM / — | 7:45 PM / — | 9:02 PM / — |
| 29 Sun | 27/3 | 5:17 AM / — | 1:10 PM / — | 4:50 PM / — | 7:44 PM / — | 9:01 PM / — |
| 30 Mon | 28/3 | 5:18 AM / — | 1:10 PM / — | 4:49 PM / — | 7:42 PM / — | 8:59 PM / — |
| 31 Tue | 29/3 | 5:19 AM / — | 1:10 PM / — | 4:48 PM / — | 7:40 PM / — | 8:57 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.