Silver Spring, MD
Prayer times
Today
Saturday, October 24
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 6:13 AM | — |
| Dhuhr | 12:53 PM | — |
| Asr | 3:51 PM | — |
| Maghrib | 6:17 PM | — |
| Isha | 7:31 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 30/3 | 5:20 AM / — | 1:09 PM / — | 4:47 PM / — | 7:39 PM / — | 8:55 PM / — |
| 2 Thu | 1/4 | 5:21 AM / — | 1:09 PM / — | 4:46 PM / — | 7:37 PM / — | 8:54 PM / — |
| 3 Fri | 2/4 | 5:22 AM / — | 1:09 PM / — | 4:45 PM / — | 7:36 PM / — | 8:52 PM / — |
| 4 Sat | 3/4 | 5:23 AM / — | 1:08 PM / — | 4:45 PM / — | 7:34 PM / — | 8:50 PM / — |
| 5 Sun | 4/4 | 5:24 AM / — | 1:08 PM / — | 4:44 PM / — | 7:33 PM / — | 8:48 PM / — |
| 6 Mon | 5/4 | 5:26 AM / — | 1:08 PM / — | 4:43 PM / — | 7:31 PM / — | 8:47 PM / — |
| 7 Tue | 6/4 | 5:27 AM / — | 1:07 PM / — | 4:42 PM / — | 7:30 PM / — | 8:45 PM / — |
| 8 Wed | 7/4 | 5:28 AM / — | 1:07 PM / — | 4:41 PM / — | 7:28 PM / — | 8:43 PM / — |
| 9 Thu | 8/4 | 5:29 AM / — | 1:07 PM / — | 4:40 PM / — | 7:26 PM / — | 8:41 PM / — |
| 10 Fri | 9/4 | 5:30 AM / — | 1:06 PM / — | 4:39 PM / — | 7:25 PM / — | 8:40 PM / — |
| 11 Sat | 10/4 | 5:31 AM / — | 1:06 PM / — | 4:38 PM / — | 7:23 PM / — | 8:38 PM / — |
| 12 Sun | 11/4 | 5:32 AM / — | 1:05 PM / — | 4:37 PM / — | 7:22 PM / — | 8:36 PM / — |
| 13 Mon | 12/4 | 5:33 AM / — | 1:05 PM / — | 4:36 PM / — | 7:20 PM / — | 8:34 PM / — |
| 14 Tue | 13/4 | 5:34 AM / — | 1:05 PM / — | 4:35 PM / — | 7:18 PM / — | 8:33 PM / — |
| 15 Wed | 14/4 | 5:35 AM / — | 1:04 PM / — | 4:34 PM / — | 7:17 PM / — | 8:31 PM / — |
| 16 Thu | 15/4 | 5:36 AM / — | 1:04 PM / — | 4:33 PM / — | 7:15 PM / — | 8:29 PM / — |
| 17 Fri | 16/4 | 5:37 AM / — | 1:04 PM / — | 4:32 PM / — | 7:14 PM / — | 8:27 PM / — |
| 18 Sat | 17/4 | 5:38 AM / — | 1:03 PM / — | 4:31 PM / — | 7:12 PM / — | 8:26 PM / — |
| 19 Sun | 18/4 | 5:39 AM / — | 1:03 PM / — | 4:30 PM / — | 7:10 PM / — | 8:24 PM / — |
| 20 Mon | 19/4 | 5:40 AM / — | 1:03 PM / — | 4:28 PM / — | 7:09 PM / — | 8:22 PM / — |
| 21 Tue | 20/4 | 5:41 AM / — | 1:02 PM / — | 4:27 PM / — | 7:07 PM / — | 8:21 PM / — |
| 22 Wed | 21/4 | 5:42 AM / — | 1:02 PM / — | 4:26 PM / — | 7:05 PM / — | 8:19 PM / — |
| 23 Thu | 22/4 | 5:43 AM / — | 1:02 PM / — | 4:25 PM / — | 7:04 PM / — | 8:17 PM / — |
| 24 Fri | 23/4 | 5:44 AM / — | 1:01 PM / — | 4:24 PM / — | 7:02 PM / — | 8:16 PM / — |
| 25 Sat | 24/4 | 5:45 AM / — | 1:01 PM / — | 4:23 PM / — | 7:01 PM / — | 8:14 PM / — |
| 26 Sun | 25/4 | 5:46 AM / — | 1:01 PM / — | 4:22 PM / — | 6:59 PM / — | 8:12 PM / — |
| 27 Mon | 26/4 | 5:47 AM / — | 1:00 PM / — | 4:21 PM / — | 6:57 PM / — | 8:11 PM / — |
| 28 Tue | 27/4 | 5:48 AM / — | 1:00 PM / — | 4:20 PM / — | 6:56 PM / — | 8:09 PM / — |
| 29 Wed | 28/4 | 5:49 AM / — | 1:00 PM / — | 4:18 PM / — | 6:54 PM / — | 8:07 PM / — |
| 30 Thu | 29/4 | 5:50 AM / — | 12:59 PM / — | 4:17 PM / — | 6:53 PM / — | 8:06 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.