PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Sun21/55:25 AM / 5:45 AM11:52 AM / 1:30 PM2:42 PM / 3:00 PM5:07 PM / 5:10 PM6:21 PM / 8:00 PM
2 Mon22/55:26 AM / 5:45 AM11:52 AM / 12:30 PM2:41 PM / 3:00 PM5:06 PM / 5:10 PM6:20 PM / 8:00 PM
3 Tue23/55:27 AM / 5:45 AM11:52 AM / 12:30 PM2:41 PM / 3:00 PM5:04 PM / 5:10 PM6:19 PM / 8:00 PM
4 Wed24/55:28 AM / 5:45 AM11:52 AM / 12:30 PM2:40 PM / 3:00 PM5:03 PM / 5:10 PM6:18 PM / 8:00 PM
5 Thu25/55:29 AM / 5:45 AM11:52 AM / 12:30 PM2:39 PM / 3:00 PM5:02 PM / 5:10 PM6:18 PM / 8:00 PM
6 Fri26/55:30 AM / 5:45 AM11:52 AM / 12:30 PM2:38 PM / 3:00 PM5:01 PM / 5:10 PM6:17 PM / 8:00 PM
7 Sat27/55:31 AM / 5:45 AM11:52 AM / 12:30 PM2:37 PM / 3:00 PM5:00 PM / 5:10 PM6:16 PM / 8:00 PM
8 Sun28/55:32 AM / 6:00 AM11:52 AM / 1:30 PM2:37 PM / 3:00 PM4:59 PM / 5:05 PM6:15 PM / 8:00 PM
9 Mon29/55:33 AM / 6:00 AM11:52 AM / 12:30 PM2:36 PM / 3:00 PM4:58 PM / 5:05 PM6:14 PM / 8:00 PM
10 Tue30/55:34 AM / 6:00 AM11:52 AM / 12:30 PM2:35 PM / 3:00 PM4:58 PM / 5:05 PM6:13 PM / 8:00 PM
11 Wed1/65:35 AM / 6:00 AM11:52 AM / 12:30 PM2:34 PM / 3:00 PM4:57 PM / 5:05 PM6:13 PM / 8:00 PM
12 Thu2/65:36 AM / 6:00 AM11:53 AM / 12:30 PM2:34 PM / 3:00 PM4:56 PM / 5:05 PM6:12 PM / 8:00 PM
13 Fri3/65:37 AM / 6:00 AM11:53 AM / 12:30 PM2:33 PM / 3:00 PM4:55 PM / 5:05 PM6:11 PM / 8:00 PM
14 Sat4/65:38 AM / 6:00 AM11:53 AM / 12:30 PM2:33 PM / 3:00 PM4:54 PM / 5:05 PM6:11 PM / 8:00 PM
15 Sun5/65:39 AM / 6:00 AM11:53 AM / 1:30 PM2:32 PM / 3:00 PM4:53 PM / 5:05 PM6:10 PM / 8:00 PM
16 Mon6/65:40 AM / 6:00 AM11:53 AM / 12:30 PM2:31 PM / 3:00 PM4:53 PM / 5:05 PM6:09 PM / 8:00 PM
17 Tue7/65:41 AM / 6:00 AM11:53 AM / 12:30 PM2:31 PM / 3:00 PM4:52 PM / 5:05 PM6:09 PM / 8:00 PM
18 Wed8/65:42 AM / 6:00 AM11:54 AM / 12:30 PM2:30 PM / 3:00 PM4:51 PM / 5:05 PM6:08 PM / 8:00 PM
19 Thu9/65:43 AM / 6:00 AM11:54 AM / 12:30 PM2:30 PM / 3:00 PM4:51 PM / 5:05 PM6:08 PM / 8:00 PM
20 Fri10/65:43 AM / 6:00 AM11:54 AM / 12:30 PM2:29 PM / 3:00 PM4:50 PM / 5:05 PM6:07 PM / 8:00 PM
21 Sat11/65:44 AM / 6:00 AM11:54 AM / 12:30 PM2:29 PM / 3:00 PM4:49 PM / 5:05 PM6:07 PM / 8:00 PM
22 Sun12/65:45 AM / 6:15 AM11:55 AM / 1:30 PM2:29 PM / 3:00 PM4:49 PM / 5:00 PM6:06 PM / 8:00 PM
23 Mon13/65:46 AM / 6:15 AM11:55 AM / 12:30 PM2:28 PM / 3:00 PM4:48 PM / 5:00 PM6:06 PM / 8:00 PM
24 Tue14/65:47 AM / 6:15 AM11:55 AM / 12:30 PM2:28 PM / 3:00 PM4:48 PM / 5:00 PM6:06 PM / 8:00 PM
25 Wed15/65:48 AM / 6:15 AM11:55 AM / 12:30 PM2:28 PM / 3:00 PM4:47 PM / 5:00 PM6:05 PM / 8:00 PM
26 Thu16/65:49 AM / 6:15 AM11:56 AM / 12:30 PM2:27 PM / 3:00 PM4:47 PM / 5:00 PM6:05 PM / 8:00 PM
27 Fri17/65:50 AM / 6:15 AM11:56 AM / 12:30 PM2:27 PM / 3:00 PM4:47 PM / 5:00 PM6:05 PM / 8:00 PM
28 Sat18/65:51 AM / 6:15 AM11:56 AM / 12:30 PM2:27 PM / 3:00 PM4:46 PM / 5:00 PM6:05 PM / 8:00 PM
29 Sun19/65:52 AM / 6:30 AM11:57 AM / 1:30 PM2:27 PM / 3:00 PM4:46 PM / 5:00 PM6:05 PM / 8:00 PM
30 Mon20/65:53 AM / 6:30 AM11:57 AM / 12:30 PM2:27 PM / 3:00 PM4:46 PM / 5:00 PM6:04 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com