PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Tue21/65:54 AM / 6:30 AM11:58 AM / 12:30 PM2:26 PM / 3:00 PM4:46 PM / 5:00 PM6:04 PM / 8:00 PM
2 Wed22/65:54 AM / 6:30 AM11:58 AM / 12:30 PM2:26 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
3 Thu23/65:55 AM / 6:30 AM11:58 AM / 12:30 PM2:26 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
4 Fri24/65:56 AM / 6:30 AM11:59 AM / 12:30 PM2:26 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
5 Sat25/65:57 AM / 6:30 AM11:59 AM / 12:30 PM2:26 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
6 Sun26/65:58 AM / 6:30 AM12:00 PM / 1:30 PM2:26 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
7 Mon27/65:58 AM / 6:30 AM12:00 PM / 12:30 PM2:26 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
8 Tue28/65:59 AM / 6:30 AM12:00 PM / 12:30 PM2:27 PM / 3:00 PM4:45 PM / 5:00 PM6:04 PM / 8:00 PM
9 Wed29/66:00 AM / 6:30 AM12:01 PM / 12:30 PM2:27 PM / 3:00 PM4:45 PM / 5:00 PM6:05 PM / 8:00 PM
10 Thu1/76:01 AM / 6:30 AM12:01 PM / 12:30 PM2:27 PM / 3:00 PM4:45 PM / 5:00 PM6:05 PM / 8:00 PM
11 Fri2/76:02 AM / 6:30 AM12:02 PM / 12:30 PM2:27 PM / 3:00 PM4:45 PM / 5:00 PM6:05 PM / 8:00 PM
12 Sat3/76:02 AM / 6:30 AM12:02 PM / 12:30 PM2:27 PM / 3:00 PM4:45 PM / 5:00 PM6:05 PM / 8:00 PM
13 Sun4/76:03 AM / 6:30 AM12:03 PM / 1:30 PM2:28 PM / 3:00 PM4:46 PM / 5:00 PM6:05 PM / 8:00 PM
14 Mon5/76:04 AM / 6:30 AM12:03 PM / 12:30 PM2:28 PM / 3:00 PM4:46 PM / 5:00 PM6:06 PM / 8:00 PM
15 Tue6/76:04 AM / 6:30 AM12:04 PM / 12:30 PM2:28 PM / 3:00 PM4:46 PM / 5:00 PM6:06 PM / 8:00 PM
16 Wed7/76:05 AM / 6:30 AM12:04 PM / 12:30 PM2:29 PM / 3:00 PM4:46 PM / 5:00 PM6:06 PM / 8:00 PM
17 Thu8/76:05 AM / 6:30 AM12:05 PM / 12:30 PM2:29 PM / 3:00 PM4:47 PM / 5:00 PM6:07 PM / 8:00 PM
18 Fri9/76:06 AM / 6:30 AM12:05 PM / 12:30 PM2:29 PM / 3:00 PM4:47 PM / 5:00 PM6:07 PM / 8:00 PM
19 Sat10/76:07 AM / 6:30 AM12:06 PM / 12:30 PM2:30 PM / 3:00 PM4:48 PM / 5:00 PM6:08 PM / 8:00 PM
20 Sun11/76:07 AM / 6:30 AM12:06 PM / 1:30 PM2:30 PM / 3:00 PM4:48 PM / 5:00 PM6:08 PM / 8:00 PM
21 Mon12/76:08 AM / 6:30 AM12:07 PM / 12:30 PM2:31 PM / 3:00 PM4:49 PM / 5:00 PM6:09 PM / 8:00 PM
22 Tue13/76:08 AM / 6:30 AM12:07 PM / 12:30 PM2:31 PM / 3:00 PM4:49 PM / 5:00 PM6:09 PM / 8:00 PM
23 Wed14/76:09 AM / 6:30 AM12:08 PM / 12:30 PM2:32 PM / 3:00 PM4:50 PM / 5:00 PM6:10 PM / 8:00 PM
24 Thu15/76:09 AM / 6:30 AM12:08 PM / 12:30 PM2:33 PM / 3:00 PM4:50 PM / 5:00 PM6:10 PM / 8:00 PM
25 Fri16/76:10 AM / 6:30 AM12:09 PM / 12:30 PM2:33 PM / 3:00 PM4:51 PM / 5:00 PM6:11 PM / 8:00 PM
26 Sat17/76:10 AM / 6:30 AM12:09 PM / 12:30 PM2:34 PM / 3:00 PM4:51 PM / 5:00 PM6:11 PM / 8:00 PM
27 Sun18/76:10 AM / 6:30 AM12:10 PM / 1:30 PM2:35 PM / 3:00 PM4:52 PM / 5:05 PM6:12 PM / 8:00 PM
28 Mon19/76:11 AM / 6:30 AM12:10 PM / 12:30 PM2:35 PM / 3:00 PM4:53 PM / 5:05 PM6:13 PM / 8:00 PM
29 Tue20/76:11 AM / 6:30 AM12:11 PM / 12:30 PM2:36 PM / 3:00 PM4:54 PM / 5:05 PM6:13 PM / 8:00 PM
30 Wed21/76:11 AM / 6:30 AM12:11 PM / 12:30 PM2:37 PM / 3:00 PM4:54 PM / 5:05 PM6:14 PM / 8:00 PM
31 Thu22/76:11 AM / 6:30 AM12:12 PM / 12:30 PM2:37 PM / 3:00 PM4:55 PM / 5:05 PM6:15 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com