PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Sun28/24:48 AM / 6:30 AM1:15 PM / 12:30 PM5:05 PM / 3:00 PM8:19 PM / 5:05 PM9:44 PM / 8:00 PM
2 Mon29/24:49 AM / 6:30 AM1:15 PM / 12:30 PM5:05 PM / 3:00 PM8:18 PM / 5:05 PM9:43 PM / 8:00 PM
3 Tue1/34:50 AM / 6:30 AM1:15 PM / 12:30 PM5:04 PM / 3:00 PM8:17 PM / 5:05 PM9:41 PM / 8:00 PM
4 Wed2/34:51 AM / 6:30 AM1:15 PM / 12:30 PM5:04 PM / 3:00 PM8:16 PM / 5:05 PM9:40 PM / 8:00 PM
5 Thu3/34:52 AM / 6:30 AM1:14 PM / 12:30 PM5:04 PM / 3:00 PM8:15 PM / 5:05 PM9:39 PM / 8:00 PM
6 Fri4/34:54 AM / 6:30 AM1:14 PM / 12:30 PM5:03 PM / 3:00 PM8:14 PM / 5:05 PM9:37 PM / 8:00 PM
7 Sat5/34:55 AM / 6:30 AM1:14 PM / 12:30 PM5:03 PM / 3:00 PM8:12 PM / 5:05 PM9:36 PM / 8:00 PM
8 Sun6/34:56 AM / 6:30 AM1:14 PM / 12:30 PM5:02 PM / 3:00 PM8:11 PM / 5:05 PM9:34 PM / 8:00 PM
9 Mon7/34:57 AM / 6:30 AM1:14 PM / 12:30 PM5:02 PM / 3:00 PM8:10 PM / 5:05 PM9:33 PM / 8:00 PM
10 Tue8/34:59 AM / 6:30 AM1:14 PM / 12:30 PM5:02 PM / 3:00 PM8:09 PM / 5:05 PM9:31 PM / 8:00 PM
11 Wed9/35:00 AM / 6:30 AM1:14 PM / 12:30 PM5:01 PM / 3:00 PM8:08 PM / 5:05 PM9:29 PM / 8:00 PM
12 Thu10/35:01 AM / 6:30 AM1:13 PM / 12:30 PM5:00 PM / 3:00 PM8:06 PM / 5:05 PM9:28 PM / 8:00 PM
13 Fri11/35:02 AM / 6:30 AM1:13 PM / 12:30 PM5:00 PM / 3:00 PM8:05 PM / 5:05 PM9:26 PM / 8:00 PM
14 Sat12/35:03 AM / 6:30 AM1:13 PM / 12:30 PM4:59 PM / 3:00 PM8:04 PM / 5:05 PM9:25 PM / 8:00 PM
15 Sun13/35:05 AM / 6:30 AM1:13 PM / 12:30 PM4:59 PM / 3:00 PM8:02 PM / 5:05 PM9:23 PM / 8:00 PM
16 Mon14/35:06 AM / 6:30 AM1:13 PM / 12:30 PM4:58 PM / 3:00 PM8:01 PM / 5:05 PM9:22 PM / 8:00 PM
17 Tue15/35:07 AM / 6:30 AM1:13 PM / 12:30 PM4:58 PM / 3:00 PM8:00 PM / 5:05 PM9:20 PM / 8:00 PM
18 Wed16/35:08 AM / 6:30 AM1:12 PM / 12:30 PM4:57 PM / 3:00 PM7:58 PM / 5:05 PM9:18 PM / 8:00 PM
19 Thu17/35:10 AM / 6:30 AM1:12 PM / 12:30 PM4:56 PM / 3:00 PM7:57 PM / 5:05 PM9:17 PM / 8:00 PM
20 Fri18/35:11 AM / 6:30 AM1:12 PM / 12:30 PM4:56 PM / 3:00 PM7:56 PM / 5:05 PM9:15 PM / 8:00 PM
21 Sat19/35:12 AM / 6:30 AM1:12 PM / 12:30 PM4:55 PM / 3:00 PM7:54 PM / 5:05 PM9:13 PM / 8:00 PM
22 Sun20/35:13 AM / 6:30 AM1:11 PM / 12:30 PM4:54 PM / 3:00 PM7:53 PM / 5:05 PM9:12 PM / 8:00 PM
23 Mon21/35:14 AM / 6:30 AM1:11 PM / 12:30 PM4:54 PM / 3:00 PM7:51 PM / 5:05 PM9:10 PM / 8:00 PM
24 Tue22/35:15 AM / 6:30 AM1:11 PM / 12:30 PM4:53 PM / 3:00 PM7:50 PM / 5:05 PM9:08 PM / 8:00 PM
25 Wed23/35:17 AM / 6:30 AM1:11 PM / 12:30 PM4:52 PM / 3:00 PM7:49 PM / 5:05 PM9:07 PM / 8:00 PM
26 Thu24/35:18 AM / 6:30 AM1:10 PM / 12:30 PM4:51 PM / 3:00 PM7:47 PM / 5:05 PM9:05 PM / 8:00 PM
27 Fri25/35:19 AM / 6:30 AM1:10 PM / 12:30 PM4:51 PM / 3:00 PM7:46 PM / 5:05 PM9:03 PM / 8:00 PM
28 Sat26/35:20 AM / 6:30 AM1:10 PM / 12:30 PM4:50 PM / 3:00 PM7:44 PM / 5:05 PM9:01 PM / 8:00 PM
29 Sun27/35:21 AM / 6:30 AM1:09 PM / 12:30 PM4:49 PM / 3:00 PM7:43 PM / 5:05 PM9:00 PM / 8:00 PM
30 Mon28/35:22 AM / 6:30 AM1:09 PM / 12:30 PM4:48 PM / 3:00 PM7:41 PM / 5:05 PM8:58 PM / 8:00 PM
31 Tue29/35:23 AM / 6:30 AM1:09 PM / 12:30 PM4:47 PM / 3:00 PM7:40 PM / 5:05 PM8:56 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com