PGMA

Prayer times

Today
Wednesday, September 23
PrayerAdhanIqamah
Fajr5:48 AM6:15 AM
Dhuhr1:01 PM1:30 PM
Asr4:24 PM5:00 PM
Maghrib7:03 PM7:15 PM
Isha8:16 PM8:45 PM
Jumu‘ah11:15 AM
Jumu‘ah12:30 PM
Jumu‘ah1:45 PM

Jumu’ah: Jumu’ah — 11:15 AM · Jumu’ah 2 — 12:30 PM · Jumu’ah 3 — 1:45 PM

DayHijriFajrDhuhrAsrMaghribIsha
1 Wed30/35:24 AM / 6:30 AM1:08 PM / 12:30 PM4:46 PM / 3:00 PM7:38 PM / 5:05 PM8:54 PM / 8:00 PM
2 Thu1/45:26 AM / 6:30 AM1:08 PM / 12:30 PM4:46 PM / 3:00 PM7:37 PM / 5:05 PM8:53 PM / 8:00 PM
3 Fri2/45:27 AM / 6:30 AM1:08 PM / 12:30 PM4:45 PM / 3:00 PM7:35 PM / 5:05 PM8:51 PM / 8:00 PM
4 Sat3/45:28 AM / 6:30 AM1:07 PM / 12:30 PM4:44 PM / 3:00 PM7:33 PM / 5:05 PM8:49 PM / 8:00 PM
5 Sun4/45:29 AM / 6:30 AM1:07 PM / 12:30 PM4:43 PM / 3:00 PM7:32 PM / 5:05 PM8:47 PM / 8:00 PM
6 Mon5/45:30 AM / 6:30 AM1:07 PM / 12:30 PM4:42 PM / 3:00 PM7:30 PM / 5:05 PM8:46 PM / 8:00 PM
7 Tue6/45:31 AM / 6:30 AM1:06 PM / 12:30 PM4:41 PM / 3:00 PM7:29 PM / 5:05 PM8:44 PM / 8:00 PM
8 Wed7/45:32 AM / 6:30 AM1:06 PM / 12:30 PM4:40 PM / 3:00 PM7:27 PM / 5:05 PM8:42 PM / 8:00 PM
9 Thu8/45:33 AM / 6:30 AM1:06 PM / 12:30 PM4:39 PM / 3:00 PM7:26 PM / 5:05 PM8:40 PM / 8:00 PM
10 Fri9/45:34 AM / 6:30 AM1:05 PM / 12:30 PM4:38 PM / 3:00 PM7:24 PM / 5:05 PM8:39 PM / 8:00 PM
11 Sat10/45:35 AM / 6:30 AM1:05 PM / 12:30 PM4:37 PM / 3:00 PM7:22 PM / 5:05 PM8:37 PM / 8:00 PM
12 Sun11/45:36 AM / 6:30 AM1:05 PM / 12:30 PM4:36 PM / 3:00 PM7:21 PM / 5:05 PM8:35 PM / 8:00 PM
13 Mon12/45:37 AM / 6:30 AM1:04 PM / 12:30 PM4:35 PM / 3:00 PM7:19 PM / 5:05 PM8:33 PM / 8:00 PM
14 Tue13/45:38 AM / 6:30 AM1:04 PM / 12:30 PM4:34 PM / 3:00 PM7:18 PM / 5:05 PM8:32 PM / 8:00 PM
15 Wed14/45:39 AM / 6:30 AM1:04 PM / 12:30 PM4:33 PM / 3:00 PM7:16 PM / 5:05 PM8:30 PM / 8:00 PM
16 Thu15/45:40 AM / 6:30 AM1:03 PM / 12:30 PM4:32 PM / 3:00 PM7:14 PM / 5:05 PM8:28 PM / 8:00 PM
17 Fri16/45:41 AM / 6:30 AM1:03 PM / 12:30 PM4:31 PM / 3:00 PM7:13 PM / 5:05 PM8:27 PM / 8:00 PM
18 Sat17/45:42 AM / 6:30 AM1:03 PM / 12:30 PM4:30 PM / 3:00 PM7:11 PM / 5:05 PM8:25 PM / 8:00 PM
19 Sun18/45:43 AM / 6:30 AM1:02 PM / 12:30 PM4:29 PM / 3:00 PM7:10 PM / 5:05 PM8:23 PM / 8:00 PM
20 Mon19/45:44 AM / 6:30 AM1:02 PM / 12:30 PM4:28 PM / 3:00 PM7:08 PM / 5:05 PM8:21 PM / 8:00 PM
21 Tue20/45:45 AM / 6:30 AM1:02 PM / 12:30 PM4:27 PM / 3:00 PM7:06 PM / 5:05 PM8:20 PM / 8:00 PM
22 Wed21/45:46 AM / 6:30 AM1:01 PM / 12:30 PM4:25 PM / 3:00 PM7:05 PM / 5:05 PM8:18 PM / 8:00 PM
23 Thu22/45:47 AM / 6:30 AM1:01 PM / 12:30 PM4:24 PM / 3:00 PM7:03 PM / 5:05 PM8:16 PM / 8:00 PM
24 Fri23/45:48 AM / 6:30 AM1:00 PM / 12:30 PM4:23 PM / 3:00 PM7:01 PM / 5:05 PM8:15 PM / 8:00 PM
25 Sat24/45:49 AM / 6:30 AM1:00 PM / 12:30 PM4:22 PM / 3:00 PM7:00 PM / 5:05 PM8:13 PM / 8:00 PM
26 Sun25/45:50 AM / 6:30 AM1:00 PM / 12:30 PM4:21 PM / 3:00 PM6:58 PM / 5:05 PM8:11 PM / 8:00 PM
27 Mon26/45:51 AM / 6:30 AM12:59 PM / 12:30 PM4:20 PM / 3:00 PM6:57 PM / 5:05 PM8:10 PM / 8:00 PM
28 Tue27/45:52 AM / 6:30 AM12:59 PM / 12:30 PM4:19 PM / 3:00 PM6:55 PM / 5:05 PM8:08 PM / 8:00 PM
29 Wed28/45:53 AM / 6:30 AM12:59 PM / 12:30 PM4:18 PM / 3:00 PM6:54 PM / 5:05 PM8:06 PM / 8:00 PM
30 Thu29/45:54 AM / 6:30 AM12:58 PM / 12:30 PM4:17 PM / 3:00 PM6:52 PM / 5:05 PM8:05 PM / 8:00 PM

Each cell is adhan / iqamah. Shaded rows are Ramadan.

Powered by Masjid Fikramasjidfikra.com